Supply teachers
Published 18/11/2024
Hourly rates for qualified supply teachers 2024/25 (Fringe)
L/W - now included in salary
Main scale
Scale Point | Code | 2023 / 2024 | 2024 / 2025 | Hourly rate 2024 / 2025 |
---|---|---|---|---|
1 | STQUA1 | £ 31,350 | £ 33,075 | £ 26.14 |
2 | STQUA2 | £ 33,150 | £ 34,974 | £ 27.64 |
3 | STQUA3 | £ 35,204 | £ 37,141 | £ 29.36 |
4 | STQUA4 | £ 37,436 | £ 39,495 | £ 31.22 |
5 | STQUA5 | £ 39,687 | £ 41,870 | £ 33.10 |
6 | STQUA6 | £ 42,689 | £ 45,037 | £ 35.60 |
Upper scale
Scale Point | Code | 2023 / 2024 | 2024 / 2025 | Hourly rate 2024 / 2025 |
---|---|---|---|---|
1 | STUP01 | £ 44,579 | £ 47,031 | £ 37.18 |
2 | STUP02 | £ 46,179 | £ 48,719 | £ 38.51 |
3 | STUP03 | £ 47,839 | £ 50,471 | £ 39.90 |
Hourly rates for unqualified supply teachers 2024/25 (Fringe)
L/W - now included in salary
Scale Point | Code | 2023 / 2024 | 2024 / 2025 | Hourly rate 2024 / 2025 |
---|---|---|---|---|
1 | STUN01 | £ 21,933 | £ 23,140 | £ 18.29 |
2 | STUN02 | £ 24,293 | £ 25,630 | £ 20.26 |
3 | STUN03 | £ 26,656 | £ 28,123 | £ 22.23 |
4 | STUN04 | £ 28,738 | £ 30,319 | £ 23.97 |
5 | STUN05 | £ 31,102 | £ 32,813 | £ 25.94 |
6 | STUN06 | £ 33,464 | £ 35,305 | £ 27.91 |