School teachers pay and grades

Leadership pay in a fringe area

As published 18/11/2024

Pay spine by group 2024/25 (Fringe)

Scale Point Code 2023 / 2024 2024 / 2025
1 TL0101 £ 48,484 £ 51,151
2 TL0102 £ 49,668 £ 52,400
3 TL0103 £ 50,876 £ 53,675
4 TL0104 £ 52,116 £ 54,983
5 TL0105 £ 53,383 £ 56,320
6 TL0106 £ 54,685 £ 57,693
7 TL0107 £ 56,126 £ 59,213
8 TL0108 £ 57,383 £ 60,540
9 TL0109 £ 58,785 £ 62,019
10 TL0110 £ 60,261 £ 63,576
11 TL0111 £ 61,789 £ 65,188
12 TL0112 £ 63,189 £ 66,665
13 TL0113 £ 64,737 £ 68,298
14 TL0114 £ 66,316 £ 69,964
15 TL0115 £ 67,928 £ 71,665
16 TL0116 £ 69,705 £ 73,539
17 TL0117 £ 71,285 £ 75,206
18 TL0118 £ 73,034  £ 77,051

Group 2

Scale Point Code 2023 / 2024 2024/2025
19 TL0219 £ 74,811 £ 78,926
20 TL0220 £ 76,641 £ 80,857
21 TL0221 £ 78,507 £ 82,825

Group 3

Scale Point Code 2023 / 2024 2024 / 2025
22 TL0322 £ 80,419 £ 84,843
23 TL0323 £ 82,373 £ 86,904
£4 TL0324 £ 84,391 £ 89,033

Group 4

Scale Point Code 2023 / 2024 2024 / 2025
25 TL0425 £ 86,450 £ 91,205
26 TL0426 £ 86,904 £ 93,432
27 TL0427 £ 89,033 £ 95,708

Group 5

Scale Point Code 2023 / 2024 2023/2024
28 TL0528 £ 92,933 £ 98,045
29 TL0529 £ 95,207 £ 100,444
30 TL0530 £ 97,536 £ 102,901
31 TL0531 £ 99,924 £ 105,420

Group 6

Scale Point Code 2023 / 2024 2024/2025
32 TL0632 £ 102,376 £ 108,007
33 TL0633 £ 104,887 £ 110,656
34 TL0634 £ 107,446 £ 113,356
35 TL0635 £ 110,085 £ 116,140

Group 7

Scale Point Code 2023 / 2024 2024 / 2025
36 TL0736 £ 112,774 £ 118,977
37 TL0737 £ 115,547 £ 121,903
38 TL0738 £ 118,373 £ 124,884
39 TL0739 £ 121,222 £ 127,890

Group 8

Scale Point Code 2023 / 2024 2024 / 2025
40 TL0840 £ 124,223 £ 131,056
41 TL0841 £ 127,289 £ 134,290
42 TL0842 £ 130,448 £ 137,623
43 TL0843 £ 132,352 £ 139,632

Leadership group pay range 2024/25 (Fringe)

Annual Salary £
Minimum £ 51,151
Maximum £ 139,632

Headteacher groups

Maximum pay for each of the leadership groups.

Annual Salary Point Limits
1 18 £ 76,289
2 21 £ 82,006
3 24 £ 88,150
4 27 £ 94,758
5 31 £ 104,377
6 35 £ 114,990
7 39 £ 126,623
8 43 £ 139,632