School teachers pay and grades

Leading practitioners in fringe area

Leading practitioners pay range (Fringe)

(L/W included in salary). Scale Points 1 to 18.

Scale Point Code 2023 / 2024 2024 / 2025
1 TLP01 £ 48,723 £ 51,403
2 TLP02 £ 49,913 £ 52,659
3 TLP03 £ 51,126 £ 53,938
4 TLP04 £ 52,372 £ 55,253
5 TLP05 £ 53,645 £ 56,596
6 TLP06 £ 54,956 £ 57,979
7 TLP07 £ 56,401 £ 59,504
8 TLP08 £ 57,666 £ 60,838
9 TLP09 £ 59,076 £ 62,326
10 TLP10 £ 60,557 £ 63,888
11 TLP11 £ 62,094 £ 65,510
12 TLP12 £ 63,501 £ 66,994
13 TLP13 £ 65,055 £ 68,634
14 TLP14 £ 66,641 £ 70,307
15 TLP15 £ 68,262 £ 72,017
16 TLP16 £ 70,048 £ 73,901
17 TLP17 £ 71,635 £ 75,575
18 TLP18 £ 73,393 £ 77,430

Leading practitioners pay range 2024/25 (Fringe)

Annual Salary £
Minimum £ 51,403
Maximum £ 77,430