Colnbrook with Poyle election results
There were 12 seats up for election.
The candidates are listed by name and description in the order they appeared on the ballot paper.
Candidate | Description | Votes |
---|---|---|
Trevor ALFRED | Parish Resident | 430 (E) |
Bogdan BAISAN | Labour Party | 482 (E) |
Geoff BARTLETT | Resident of Parish (Indy) | 512 (E) |
Puja BEDI | Parish Resident | 652 (E) |
Kelly Marie EVANS | Independent | 554 (E) |
Dave GIPPS | Independent Parish Resident | 504 (E) |
Joyce JOHN | Independent | 598 (E) |
Navjot JUNDH | Labour Party | 438 (E) |
Geeta KHUTTAN | Labour Party | 426 (E) |
Sadie MIAH | Labour Party | 418 |
Naveed RANA | Independent Candidate | 438 (E) |
Raj SIDHU | Labour Party | 457 (E) |
Dexter Jerome SMITH | Independent Parish Resident | 690 (E) |
Michael William WHITROD | Independent | 416 |
Turnout: 28.1%
Spoilt: 108
Result: Parish resident / Labour / Independent