Britwell Parish election results
There were seven seats up for election.
The candidates are listed by name and description in the order they appeared on the ballot paper.
Candidate | Description | Votes |
---|---|---|
Robert ANDERSON | Labour Party | 282 (E) |
Kevin Christopher Michael BARRY | Independent | 207 |
Preston BROOKER | Labour Party | 242 (E) |
Shirley Ann BROOKER | Labour Party | 231 (E) |
Amina ILYAS | Labour Party | 222 (E) |
Mohammed ILYAS | Labour Party | 212 (E) |
Mohammed Uwais ILYAS | Labour Party | 203 |
Ollie ISERNIA | Independent | 196 |
Cassie Anne MALATINSZKY | Independent | 171 |
Hafsa MALIK | Independent | 144 |
Zeeshan Saqib MALIK | Independent | 136 |
Pavitar Kaur MANN | Labour Party | 249 (E) |
Julie Margaret SIDDIQI | Independent | 174 |
Sean Patrick WRIGHT | Independent | 214 (E) |
Turnout: 26.7%
Spoilt: 56
Result: 6 Labour, 1 Independent