Educational Psychologists
Published 1 September 2021
Educational Psychologists - Scale A
The 11 point scale A provides for up to 3 additional SPA points to be added to the postholder's entitlement on the appropriate 6 point range.
SCP | Code | Basic Salary 2021 | Fringe allowance | Total Salary 2021 | Overtime rates |
---|---|---|---|---|---|
1 | EDSA01 | £ 38,865 | £ 848 | £ 39,713 | £ 20.14 |
2 | EDSA02 | £ 40,838 | £ 848 | £ 41,686 | £ 21.17 |
3 | EDSA03 | £ 42,811 | £ 848 | £ 43,659 | £ 22.19 |
4 | EDSA04 | £ 44,782 | £ 848 | £ 45,630 | £ 23.21 |
5 | EDSA05 | £ 46,755 | £ 848 | £ 47,603 | £ 24.23 |
6 | EDSA06 | £ 48,727 | £ 848 | £ 49,575 | £ 25.26 |
7 | EDSA07 | £ 50,584 | £ 848 | £ 51,432 | £ 26.22 |
8 | EDSA08 | £ 52,440 | £ 848 | £ 53,288 | £ 27.18 |
9 | EDSA09 | £ 54,179 | £ 848 | £ 55,027 | £ 28.08 |
10 | EDSA10 | £ 55,921 | £ 848 | £ 56,769 | £ 28.99 |
11 | EDSA11 | £ 57,544 | £ 848 | £ 58,392 | £ 29.83 |
Scale points 9-11 - Extension to range to accommodate Structured Professional Assessment points (SPAs)
Senior and Principal Educational Psychologists - Scale B
Salary scales to consist of not more than four consecutive points, based on the duties and responsibilities attaching to posts and the need to recruit, retain and motivate staff.
SCP | Code | Basic Salary 2021 | Fringe allowance | Total Salary 2021 | Overtime rates |
---|---|---|---|---|---|
1 | EDPS01 | £ 48,727 | £ 848 | £ 49,575 | £ 25.26 |
2 | EDPS02 | £ 50,584 | £ 848 | £ 51,432 | £ 26.22 |
3 | EDPS03 | £ 52,440 | £ 848 | £ 53,288 | £ 27.18 |
4 | EDPS04 | £ 54,179 | £ 848 | £ 55,027 | £ 28.08 |
5 | EDPS05 | £ 55,921 | £ 848 | £ 56,769 | £ 28.99 |
6 | EDPS06 | £ 57,544 | £ 848 | £ 58,392 | £ 29.83 |
7 | EDPS07 | £ 58,210 | £ 848 | £ 59,058 | £ 30.17 |
8 | EDPS08 | £ 59,456 | £ 848 | £ 60,304 | £ 30.82 |
9 | EDPS09 | £ 60,690 | £ 848 | £ 61,538 | £ 31.46 |
10 | EDPS10 | £ 61,945 | £ 848 | £ 62,793 | £ 32.11 |
11 | EDPS11 | £ 63,177 | £ 848 | £ 64,025 | £ 32.75 |
12 | EDPS12 | £ 64,431 | £ 848 | £ 65,279 | £ 33.40 |
13 | EDPS13 | £ 65,707 | £ 848 | £ 66,555 | £ 34.06 |
14 | EDPS14 | £ 66,941 | £ 848 | £ 67,789 | £ 34.70 |
15 | EDPS15 | £ 68,235 | £ 848 | £ 69,083 | £ 35.37 |
16 | EDPS16 | £ 69,514 | £ 848 | £ 70,362 | £ 36.03 |
17 | EDPS17 | £ 70,803 | £ 848 | £ 71,651 | £ 36.70 |
18 | EDPS18 | £ 72,090 | £ 848 | £ 72,938 | £ 37.37 |
Scale point 3 - Normal minimum point for Principal Educational Psychologist undertaking the full range
Scale point 14-18 Extension to range to accommodate Structured Professional Assessment points (SPA)
Trainee Educational Psychologists
SCP | Code | Basic Salary 2021 | Fringe allowance | Total Salary 2021 | Overtime rates |
---|---|---|---|---|---|
1 | EATR01 | £ 24,970 | £ 848 | £ 25,818 | £ 12.94 |
2 | EATR02 | £ 26,798 | £ 848 | £ 27,646 | £ 13.89 |
3 | EATR03 | £ 28,623 | £ 848 | £ 29,471 | £ 14.84 |
4 | EATR04 | £ 30,453 | £ 848 | £ 31,301 | £ 15.78 |
5 | EATR05 | £ 32,279 | £ 848 | £ 33,127 | £ 16.73 |
6 | EATR06 | £ 34,107 | £ 848 | £ 34,955 | £ 17.68 |
Assistant educational psychologist
SCP | Code | Basic Salary 2021 | Fringe allowance | Total Salary 2021 | Overtime rates |
---|---|---|---|---|---|
1 | EAPS01 | £ 30,694 | £ 848 | £ 31,542 | £ 15.91 |
2 | EAPS02 | £ 31,948 | £ 848 | £ 32,796 | £ 16.56 |
3 | EAPS03 | £ 33,201 | £ 848 | £ 34,049 | £ 17.21 |
4 | EAPS04 | £ 34,448 | £ 848 | £ 35,296 | £ 17.86 |