Young People's Community Service Managers Salary scales
Published 1 September 2021
SCP | Basic Salary 2020 | Fringe allowance | Total Salary 2020 | Overtime rates |
---|---|---|---|---|
1 | £ 38,433 | £ 848 | £ 39,281 | £ 19.92 |
2 | £ 39,691 | £ 848 | £ 40,539 | £ 20.57 |
3 | £ 40,947 | £ 848 | £ 41,795 | £ 21.22 |
4 | £ 42,231 | £ 848 | £ 43,079 | £ 21.89 |
5 | £ 43,535 | £ 848 | £ 44,383 | £ 22.57 |
6 | £ 44,807 | £ 848 | £ 45,655 | £ 23.22 |
7 | £ 46,107 | £ 848 | £ 46,955 | £ 23.90 |
8 | £ 47,585 | £ 848 | £ 48,433 | £ 24.66 |
9 | £ 48,400 | £ 848 | £ 49,248 | £ 25.09 |
10 | £ 49,660 | £ 848 | £ 50,508 | £ 25.74 |
11 | £ 50,912 | £ 848 | £ 51,760 | £ 26.39 |
12 | £ 52,166 | £ 848 | £ 53,014 | £ 27.04 |
13 | £ 53,412 | £ 848 | £ 54,260 | £ 27.68 |
14 | £ 54,669 | £ 848 | £ 55,517 | £ 28.34 |
15 | £ 55,928 | £ 848 | £ 56,776 | £ 28.99 |
16 | £ 57,191 | £ 848 | £ 58,039 | £ 29.64 |
17 | £ 58,460 | £ 848 | £ 59,308 | £ 30.30 |
18 | £ 59,722 | £ 848 | £ 60,570 | £ 30.96 |
19 | £ 60,976 | £ 848 | £ 61,824 | £ 31.61 |
20 | £ 62,257 | £ 848 | £ 63,105 | £ 32.27 |
21 | £ 63,562 | £ 848 | £ 64,410 | £ 32.95 |
22 | £ 64,898 | £ 848 | £ 65,746 | £ 33.64 |
23 | £ 66,260 | £ 848 | £ 67,108 | £ 34.34 |
24 | £ 67,650 | £ 848 | £ 68,498 | £ 35.06 |
The minimum Youth and Community Service Officers’ scale is 4 point.
Other salary scales to consist of not more than 4 consecutive points based on duties and responsibilities attaching to posts and the need to recruit, retain and motivate staff.
- Scale point 4 - Normal minimum point for Senior YPCSM undertaking the full range of duties at this level
- Scale point 7 - normal minimum point for Principal YPCSM undertaking the full range of duties
- Scale points 20-24 - Extension to range to accommodate Structure Professional Assessment Points (SPAs)