Rooms available
Facilities | Main hall (rooms 1 & 2 combined) | Room 1 | Room 2 |
---|---|---|---|
Facilities: Room capacity | Main hall (rooms 1 & 2 combined): 130 | Room 1: 85 | Room 2: 25 |
Facilities: Tables and chairs | Main hall (rooms 1 & 2 combined): Yes | Room 1: Yes | Room 2: Yes |
Facilities: Kitchen | Main hall (rooms 1 & 2 combined): Yes | Room 1: Yes | Room 2: Yes |
Facilities: Serving hatch | Main hall (rooms 1 & 2 combined): No | Room 1: No | Room 2: No |
Facilities: Gas cooker | Main hall (rooms 1 & 2 combined): Yes | Room 1: Yes | Room 2: Yes |
Facilities: Sound system | Main hall (rooms 1 & 2 combined): No | Room 1: No | Room 2: No |
Facilities: Smart board, laptop and projector | Main hall (rooms 1 & 2 combined): Yes | Room 1: Yes | Room 2: Yes |
Facilities: Flip chart and stand | Main hall (rooms 1 & 2 combined): Yes | Room 1: Yes | Room 2: Yes |
Facilities: Nappy changing facilities | Main hall (rooms 1 & 2 combined): Yes | Room 1: Yes | Room 2: Yes |
Facilities: Disabled access and toilets | Main hall (rooms 1 & 2 combined): Yes | Room 1: Yes | Room 2: Yes |
Tea and coffee available on request - charges apply.
* Facilities available depend on room layout