Building regulation standard charge list
The following tables show the standard charges for common building regulations (The Building Act 1984, The Building Regulations 2010 as amended) applications and are effective from the 1 September 2019.
Please refer to the table relevant to your project.
Please note that:
- all standard charges shown for full plans applications include both the plan and inspection part of the charge and include VAT, and the standard charges shown are the charges you would need to pay when making the application
- all standard charges shown for building notice application include VAT, and the standard charges shown are the charges you would need to pay when making the application
- for regularisation and reversion applications, VAT is not payable and the standard charges shown are the charges you would need to pay when making the application.
Table A - Standard charges for the creation or conversion of a new dwelling up to 300m² in total floor area and not exceeding 3 storeys (including basement)
Number of dwellings | Full plans charge | Building notice charge | Regularisation charge | Reversion charge |
---|---|---|---|---|
One | £858.00 | £858.00 | £1029.60 | £1029.60 |
Any housing or flat development where more than one new dwelling is proposed | Individually determined charge | Individually determined charge | Individually determined charge | Individually determined charge |
Note: additional charges will apply if any electrical work is carried out NOT using a Part P electrician (see Table C)
Table B - Standard charges for domestic buildings, extensions and alterations
Proposed works | Full plans charge | Building notice charge | Regularisation charge | Reversion charge | Additional alterations (Check Table C) |
---|---|---|---|---|---|
Single storey extension (includes first floor extensions) with floor area not exceeding 40m² | £660.00 | £660.00 | £792.00 | £792.00 | AA |
Single storey extension (includes first floor extensions) with floor area exceeding 40m², and under100m² | £726.00 | £726.00 | £871.20 | £871.20 | AA |
Two storey (or part two storey) extension with floor area not exceeding 40m² | £792.00 | £792.00 | £950.40 | £950.40 | AA |
Two storey (or part two storey) extension with floor area exceeding 40m² and under 200m² | £858.00 | £858.00 | £1029.60 | £1029.60 | AA |
Loft conversion | £726.00 | £726.00 | £871.20 | £871.20 | - |
Erection or extension of a single storey detached outbuilding ancillary in use to the main property – floor area not exceeding 100m² | £726.00 | £726.00 | £871.20 | £871.20 | - |
Erection or extension of a non-exempt single storey garage or carport – floor area not exceeding 100m² | £429.00 | £429.00 | £514.80 | £514.80 | - |
Domestic garage conversion to habitable use – floor area not exceeding 60m² | £363.00 | £363.00 | £435.60 | £435.60 | - |
Installation of replacement glazing (non-competent person scheme) including windows, roof lights, roof windows, or glazed doors up to 20 units per dwelling. | £264.00 | £264.00 | £316.80 | £316.80 | - |
Installation of any ONE controlled fitting where the installation is NOT certified to an approved standard or is not installed by an approved installer | £264.00 | £264.00 | £316.80 | £316.80 | - |
Renovation of a thermal element to a single dwelling (cost of work not exceeding £2000) such as Re-roofing, re-cladding, Cavity fill insulation, etc. | £264.00 | £264.00 | £316.80 | £316.80 | - |
Table C - Standard charges for other works (domestic or non-domestic)
Proposed works | Full plans charge | Building notice charge | Regularisation charge | Reversion charge |
---|---|---|---|---|
Additional alterations to an existing building where the works are linked with elements listed in table B marked with AA where the estimated cost of work does not exceed £10,000 | £210.00 | £210.00 | £252.00 | £252.00 |
Alterations to an existing building comprising of a single element of work or controlled fitting and where the total estimated cost of work does not exceed £5,000 | £363.00 | £363.00 | £435.60 | £435.60 |
Alterations to an existing building comprising of multiple elements of work or controlled fittings and where the total estimated cost of work is between £5,000 and £10,000 | £429.00 | £429.00 | £514.80 | £514.80 |
Alterations to an existing building or controlled fittings and where the total estimated cost of work is over £10,000 | Individually determined charge | Individually determined charge | Individually determined charge | Individually determined charge |
Electrical work undertaken where a Part P registered electrician is not used. For all applications involving notifiable electrical work, and to avoid the additional charge, it is strongly recommended that a suitably qualified electrician is used) |
Individually determined charge | Individually determined charge | Individually determined charge | Individually determined charge |