Labour Group response to the consultation
The following table and image is the response from Slough Labour Group of Councillors to the consultation on Polling Districts and Polling Stations for Slough Unitary Authority’s new wards.
Ward | Feedback / preference from Labour Group | Number of Polling places proposed |
---|---|---|
Baylis and Salt Hill Ward | Proposals in report supported. | 3 stations |
Britwell | Proposals in report supported. | 2 stations |
Chalvey | The preference of the current ward Councillors and wider Labour Group is that the Pakistani Welfare Association (PWA) building become the Polling Place for CAA Polling District, as this is more centrally located for the majority of residents in the Polling district than the Ice Arena. | 2 stations |
Cippenham Green | The preference of the current ward Councillors and wider Labour Group is that the St Andrew’s shared church is used as the Polling Place for CGA Polling District, as this is in the Polling District and has better car-parking and access than the Baptist Church | 2 stations |
Cippenham Manor | The Labour Group suggests that the boundary (the stream) between the two polling districts is amended/diverted to run around the north side/rear of Jellicoe Close, where it reaches that road and the homes it contains - so that this road is not detached from Haig Drive and its residents do not have to vote in a different polling station to their neighbours. | 2 stations |
Cippenham Village | The proposed Polling Station sites are supported. The Group suggests that the elector numbers in each Polling District are checked, as they may be displayed the wrong way round. The Group also suggests that the area of Lower Cippenham Lane voting at Westgate School be extended a little further westwards, up to the junction with Eagle Road on the northern side and the rear of the cul-de-sac section of Lower Cippenham Lane on the southern side at that point as up to that bend in the road, Westgate School is the more accessible location for residents. |
2 stations |
Colnbrook & Poyle | The proposals in the report are supported. | 3 stations |
Elliman | The proposals in the report are supported. | 2 stations |
Farnham | The proposals in the report are supported. | 2 stations |
Haymill | The proposals in the report are supported. | 2 stations |
Herschel Park | The proposals in the report are supported. | 2 stations |
Langley Foxborough | The proposals in the report are supported. | 2 stations |
Langley Marish | The current ward Councillors and wider Labour Group favour Kedermister Hall being the Polling Station for LAA (Polling District 25), and on balance think Langley Free Church may be preferable as the Polling Place for LAB (Polling District 26) as this is very visible in location and avoids disrupting a school for pupils. | 2 stations |
Langley Meads | The proposals in the report are supported. | 2 stations |
Langley St Mary’s | The proposals in the report are supported. | 2 stations |
Manor Park and Stoke | The proposals in the report are supported. | 2 stations |
Northborough & Lynch Hill Valley | The proposals in the report are supported. | 2 stations |
Slough Central | The proposals in the report are supported. | 2 stations |
Upton | The proposals in the report are supported. | 2 stations |
Upton Lea | A revision of the polling district boundary of UPB, to include the Rochfords Gardens estate, so that
|
2 stations |
Wexham Court | The proposals in the report are supported. | 3 stations |
Image contains writing: "We suggest Rochford Gardens is added to PD 42 (UPB) and shares the Goodman Park Polling Station, so residents don't ahve to cross the busy dual carraige way. [New PD boundary is edged in red]".