2021 Wexham Court Parish by-election
Elections results
Candidate |
Description |
Votes |
---|---|---|
Hamzah Ishtiaq AHMED | Labour Party | 505 |
Mubashir AHMED | Independent | 578 (E) |
Shaida Abbas AKBAR | Labour Party | 525 (E) |
Sajid Mahmood JANJUA | Independent | 499 |
Kamaljit KAUR | Labour Party | 522 (E) |
Sarfraz KHAN | Labour Party | 497 |
Josiah Njore KIMANI | Labour Party | 441 |
Sandra MALIK | Labour Party | 517 |
Gurcharan Singh MANKU | Independent | 494 |
Lesley MCNICHOL | Independent | 575 (E) |
Sajid NAWAZ | Independent | 530 (E) |
Singh RUPRAH | Independent | 529 (E) |
Jaswinder SINGH | Independent | 538 (E) |
Paul SOHAL | Labour Party | 477 |
Turnout: 27.91%
Spoilt: 34
Result: Independent x 5, Labour x 2