Local Borough election results
Summary of the elections results:
Following the elections the make up of the council is:
21 Conservatives
18 Labour
3 Liberal democrats
Here are the results for the Slough Borough Council local election on Thursday 4 May 2023. There were 42 seats up for election – two in each of 21 new wards.
The candidates are listed by name and description in the order they appeared on the ballot paper.
Baylis and Salt Hill
Candidate | Description | Votes |
---|---|---|
Surinder CHAGGAR | Conservative Party Candidate | 535 |
Mohammed Safiuliah HUSSAINI | Conservative Party Candidate | 468 |
Fiza Ahmed MATLOOB | Labour and Co-Operative Party | 1247 (E) |
Maroof Bibi MOHAMMAD | Labour and Co-Operative Party | 1070 (E) |
Turnout: 35.42%
Spoilt: 10
Result: Labour / Labour
Britwell
Candidate | Description | Votes |
---|---|---|
Robert ANDERSON | Labour and Co-Operative Party | 685 (E) |
Dennis FRENCH | Conservative Party Candidate | 502 |
Ollie ISERNIA | Independent | 206 |
Pavitar Kaur MANN | Labour and Co-Operative Party | 612 (E) |
Ashish MISHRA | Conservative Party Candidate | 467 |
Turnout: 26.19%
Spoilt: 10
Result: Labour / Labour
Chalvey
Candidate | Description | Votes |
---|---|---|
Shahida Abbas AKBAR | Labour and Co-Operative Party | 531 |
Zafar SATTI | Conservative Party Candidate | 674 (E) |
Mohammad Atiq SANDHU | Labour and Co-Operative Party | 538 |
Rifaqat ZARAIT | Conservative Party Candidate | 707 (E) |
Turnout: 32.92%
Spoilt: 34
Result: Conservative / Conservative
Cippenham Green
Candidate | Description | Votes |
---|---|---|
Jemma Leigh DAVIS | Labour and Co-Operative Party | 581 |
Gurmail Singh HOTHI | Liberal Democrats | 198 |
Ishrat SHAH | Conservative Party Candidate | 911 (E) |
Nick SMITH | Heritage Party | 100 |
Robert STEDMOND | Conservative Party Candidate | 895 (E) |
Wayne STRUTTON | Independent | 275 |
James Charles Robert SWINDLEHURST | Labour and Co-Operative Party | 478 |
Turnout: 36.47%
Spoilt: 9
Result: Conservative / Conservative
Cippenham Manor
Candidate | Description | Votes |
---|---|---|
Ruqayah BEGUM | Labour and Co-Operative Party | 635 |
Nadeem KHAWAR | Conservative Party Candidate | 663 (E) |
Dilbagh Singh PARMAR | Labour and Co-Operative Party | 663 (E) |
Manjit SINGH | Liberal Democrats | 307 |
Ahmar USMANI | Conservative Party Candidate | 583 |
Turnout: 29.52%
Spoilt: 12
Result: Conservative / Labour
Cippenham Village
Candidate | Description | Votes |
---|---|---|
Haaris AHMAD | Conservative Party Candidate | 394 |
Bally GILL | Labour Party | 469 (E) |
Shah MD Khairul ENAM | Green Party | 378 |
Josh KIMANI | Labour Party | 394 |
Frank Mark O'KELLY | Liberal Democrats | 420 (E) |
Yasmin RAJA | Conservative Party Candidate | 389 |
Matthew Benedict TAYLOR | Liberal Democrats | 405 |
Turnout: 30.58%
Spoilt: 10
Result: Labour / Liberal Democrat
Colnbrook and Poyle
Candidate | Description | Votes |
---|---|---|
Puja BEDI | Conservative Party Candidate | 679 (E) |
Avtar Kaur CHEEMA | Labour Party | 615 |
Gurchetan Singh HAYER | Labour Party | 408 |
Joyce JOHN | Independent | 310 |
Dexter Jerome SMITH | Conservative Party Candidate | 701 (E) |
Turnout: 30.09%
Spoilt: 30
Result: Conservative / Conservative
Elliman
Candidate | Description | Votes |
---|---|---|
Amjad ABBASI | Liberal Democrats | 534 (E) |
Ravinder BHAKAR | Conservative Party Candidate | 187 |
Mushtaq Ahmed MALIK | Labour Party | 388 |
Asim NAVEED | Liberal Democrats | 460 (E) |
Nuzhat NEMATALI | Labour Party | 344 |
Aakash SINGH | Conservative Party Candidate | 187 |
Turnout: 29.66%
Spoilt: 14
Result: Liberal Democrat / Liberal Democrat
Farnham
Candidate | Description | Votes |
---|---|---|
Sabia AKRAM | Labour and Co-Operative Party | 560 (E) |
Arshad HUSSAIN | Conservative Party Candidate | 491 |
Waqas SABAH | Labour and Co-Operative Party | 546 (E) |
Dalwinderpal SAHOTA | Conservative Party Candidate | 490 |
Turnout: 23.87%
Spoilt: 33
Result: Labour / Labour
Haymill
Candidate | Description | Votes |
---|---|---|
Paul James KELLY | Conservative Party Candidate | 803 (E) |
Sanna MALIK | Labour Party | 457 |
Catharine Skye Ellen PARKES | Liberal Democrats | 252 |
Satpal Singh PARMAR | Labour Party | 424 |
Anna Sylwia WRIGHT | Conservative Party Candidate | 809 (E) |
Turnout: 29%
Spoilt: 6
Result: Conservative / Conservative
Herschel Park
Candidate | Description | Votes |
---|---|---|
Zaffar Iqbal AJAIB | Labour Party | 612 (E) |
Rikky LOBO | Conservative Party Candidate | 423 |
Christine HULME | Labour Party | 650 (E) |
Tom KING | Conservative Party Candidate | 513 |
Turnout: 23.66%
Spoilt: 8
Result: Labour / Labour
Langley Foxborough
Candidate | Description | Votes |
---|---|---|
Sharon Ann GILLINGWATER | Conservative Party Candidate | 393 |
Jibril HASSAN | Conservative Party Candidate | 284 |
Mark INSTONE | Labour Party | 525 (E) |
Naveeda QASEEM | Labour Party | 557 (E) |
Petra RAU | Green Party | 178 |
Sunil SUDHAKARAN | Independent Network | 481 |
Turnout: 29.95%
Spoilt: 4
Result: Labour / Labour
Langley Marish
Candidate | Description | Votes |
---|---|---|
Preston BROOKER | Labour and Co-Operative Party | 491 |
Waljinder Singh CHAHAL | Conservative Party Candidate | 807 (E) |
Josephine Mary HANNEY | Liberal Democrats | 136 |
Kuljit KAUR | Labour and Co-Operative Party | 505 |
Ansar Ahmed MOHAMMED | Independent | 263 |
Chandra Sekhar MUVVALA | Conservative Party Candidate | 1,114 (E) |
Sharon Teresa Bernadette O'REILLY | Independent | 245 |
Turnout: 40.48%
Spoilt: 10
Result: Conservative / Conservative
Langley Meads
Candidate | Description | Votes |
---|---|---|
Satish Kumar BASRA | Labour Party | 505 |
Kamaljit KAUR | Labour Party | 542 |
Neel RANA | Conservative Party Candidate | 904 (E) |
Mabu Khan SHAIK | Conservative Party Candidate | 824 (E) |
Turnout: 31.06%
Spoilt: 0
Result: Conservative / Conservative
Langley St Mary's
Candidate | Description | Votes |
---|---|---|
Savneet Kaur BAINS | Labour Party | 535 |
Shin DHOTHER | Independent Network | 474 |
Julian Edward Jubal EDMONDS | Green Party | 207 |
Gurdeep Singh GREWAL | Labour Party | 563 |
Adil IFTAKHAR | Conservative Party Candidate | 727 (E) |
Gurcharan Singh MANKU | Conservative Party Candidate | 783 (E) |
Turnout: 38.12%
Spoilt: 20
Result: Conservative / Conservative
Manor Park and Stoke
Candidate | Description | Votes |
---|---|---|
Sajid JANJUA | Conservative Party Candidate | 742 |
Sarfraz KHAN | Conservative Party Candidate | 805 |
Mohammed NAZIR | Labour Party | 913 (E) |
Jamila SABAH | Labour Party | 832 (E) |
Turnout: 32.34%
Spoilt: 18
Result: Labour / Labour
Northborough and Lynch Hill Valley
Candidate | Description | Votes |
---|---|---|
Martin Frank CARTER | Labour Party | 580 (E) |
Siobhan Fiona DAUTI | Conservative Party Candidate | 537 (E) |
Annetta DENDIE | Labour Party | 512 |
Steven GILLINGWATER | Conservative Party Candidate | 512 |
Turnout: 25.89%
Spoilt: 44
Result: Labour / Conservative
Slough Central
Candidate | Description | Votes |
---|---|---|
Ejaz AHMED | Conservative Party Candidate | 547 (E) |
Safdar ALI | Labour Party | 447 |
Katarzyna RUSIN | Labour Party | 416 |
Dhruv Singh TOMAR | Conservative Party Candidate | 539 (E) |
Turnout: 28.24%
Spoilt: 12
Result: Conservative / Conservative
Upton
Candidate | Description | Votes |
---|---|---|
Balvinder Singh BAINS | Labour Party | 603 |
Jina BASRA | Labour Party | 545 |
Balwinder DHILLON | Conservative Party Candidate | 1277 (E) |
Subhash Chandar MOHINDRA | Conservative Party Candidate | 1220 (E) |
Turnout: 38.96%
Spoilt: 17
Result: Conservative / Conservative
Upton Lea
Candidate | Description | Votes |
---|---|---|
Haqeeq Ashraf DAR | Labour and Co-Operative Party | 1105 (E) |
Arvind DHALIWAL | Conservative Party Candidate | 842 |
Andrea ESCOTT | Labour and Co-Operative Party | 957 (E) |
Raja FAYYAZ | Conservative Party Candidate | 856 |
Turnout: 36.19%
Spoilt: 24
Result: Labour / Labour
Wexham Court
Candidate | Description | Votes |
---|---|---|
Iftakhar AHMED | Conservative Party Candidate | 815 (E) |
Mubashir AHMED | Independent | 539 |
Patrick Anthony David DONACHY | 129 | |
Harjinder Singh GAHIR | Labour Party | 826 (E) |
Hardeep Singh JANDU | Conservative Party Candidate | 647 |
Gaye Marion JEYNES | Labour Party | 641 |
Turnout: 38.71%
Spoilt: 40
Result: Conservative / Labour