Resident parking zones
Zone | Streets |
---|---|
Zone A | Beechwood Gardens Chalvey Park (nos. 2-16 evens) Windsor Road (nos. 22 - 34 evens, only 1 permit per household permitted) |
Zone B | Albert Street Alpha Street North Alpha Street South Castle Street Chapel Street Church Street Grove Close Hencroft Street North Hencroft Street South Herschel Street Osborne Street Park Street St Laurence Way The Grove Victoria Street |
Zone B1 | Aldin Avenue South (nos. 22 - 28) Wellington Street (nos. 136 - 164) |
Zone B2 | Wexham Road (nos. 2 - 32) minus no. 1 - 18 Milford Close |
Zone C | Dolphin Court Dolphin Road Hawtrey Close |
Zone CP | London Road - even numbers only 560-590 inclusive |
Zone D | Grays Road Littledown Road Queens Road |
Zone E | Belgrave Place (off Clifton Road) Clifton Road Uxbridge Road (6, 8 & 10) |
Zone F | Littlebrook Avenue |
Zone G | Chalvey Park (nos. 29 - 71 & 40 - 62 evens) |
Zone H | Conegar Court Gatewick Close Lansdowne Avenue |
Zone J | Salt Hill Way White Close |
Zone L | Burlington Avenue College Avenue Chalvey Road East (nos 1-59, no 61, 2-48 Swan Court nos 1-4) High Street (nos 4-24) Hilperton Road Martin Road Ragstone Road (all odd numbers) (even numbers eligible for visitor vouchers only) The Crescent |
Zone L1 | Kings Road Windsor Road (service road outside nos 160-196) |
Zone L2 | King Edward Street |
Zone M | Stratfield Road Wellesley Road |
Zone N | Arborfield Close |
Zone O | Chalvey Gardens |
Zone P1 | Darvills Lane (1 - 23 odd & 4 - 6 evens) |
Zone P2 | Alexandra Road (1,1a,2-10,10a,11-19,19a,20-28,28a,29-34,35-55(odds),57a,57b,59b,61,61b,63,63a,65) Brammas Close (1-16,16a,17-28,30-48(evens),48a,50-66(evens),70-112(evens),114-144(evens),144a,146-176(evens) Chalvey Road West (1,3,5,5a,9-27(odds),27a,29,29a) Church Street, Chalvey (1-11,14-22(evens),23-41,41a,42-52(evens),53-59,62,64,65,65a,66-70,72,74,75,76) Clive Court (1-22,ground floor flat 41,top floor flat 41,42,43) High Street, Chalvey (1-22(odds),15,17,19-23,25,27-32,40-52(evens),67-173(odds),177-189) Ladbrooke Road (1,1a,2-6,6a,8-17,17a,18,19,21,22,23,51) The Green, Chalvey (1,2,2a,2b,3,4,4a,4b,5-12,12a,13-24,24a,25-31,31a,32-49,49a,50,51,52,54) Turton Way (2-20(evens),21-26,28-28(evens)) White Hart Road (Courier House, Dexter Gordon Limited, Dynorod, First Floor Silvers House) |
Zone Q | Sandringham Court |
Zone R | Alderbury Road |
Zone R1 | Elmhurst Road |
Zone S | Windmill Road (nos.10 - 28) |
Zone T | Clements Close |
Zone U | Upton Road Parkside Walk |
Zone W | Huxley Close |
Zone X | Maybury Close |
Zone Y | Stranraer Gardens |
Zone Z | Australia Road Aldin Avenue North Canada Road Colonial Road Connaught Road Diamond Road India Road Princes Street |
Please note any resident who resides in a new or existing development where limited or no parking is provided, would not be eligible for a residents parking permit within the zones listed above.