2025/26 Council Tax
The Valuation Office Agency (VOA) puts domestic properties into Council Tax bands. Band D is used as a starting point to work out the amounts for the remaining Council Tax bands.
Band D is set by working out the tax base. This figure is a result of factors such as the:
- amount of properties in each valuation band and
- number of properties in each valuation band which:
- have approved discounts applied
- have premiums applied
- are empty.
The table below gives the Council Tax for each band.
Total 2025/26 Council Tax excluding local parishes
Bands | Valuation bands | Total 2025/26 Council Tax | Total 2024/25 Council Tax |
---|---|---|---|
A | £40,000 or less | £1,528.45 | £1,454.86 |
B | £40,001 to £52,000 | £1,783.20 | £1,697.33 |
C | £52,001 to £68,000 | £2,037.93 | £1,939.81 |
D | £68,001 to £88,000 | £2,292.68 | £2,182.28 |
E | £88,001 to £120,000 | £2,802.16 | £2,667.23 |
F | £120,001 to £160,000 | £3,311.65 | £3,152.18 |
G | £160,001 to £320,000 | £3,821.13 | £3,637.14 |
H | Over £320,000 | £4,585.36 | £4,364.56 |
Total 2025/26 Council Tax for Colnbrook with Poyle
Band | Parish precept | Total 2025/26 Council Tax | Total 2024/25 Council Tax |
---|---|---|---|
A | £33.09 | £1,561.54 | £1,488.27 |
B | £38.60 | £1,821.80 | £1,736.31 |
C | £44.12 | £2,082.05 | £1,984.36 |
D | £49.63 | £2,342.31 | £2,232.40 |
E | £60.66 | £2,862.82 | £2,728.49 |
F | £71.69 | £3,383.34 | £3,224.58 |
G | £82.72 | £3,903.85 | £3,720.67 |
H | £99.26 | £4,684.62 | £4,464.80 |
Total 2025/26 Council Tax for Britwell
Bands | Parish precept | Total 2025/26 Council Tax | Total 2024/25 council Tax |
---|---|---|---|
A | £45.11 | £1,573.56 | £1,498.87 |
B | £52.63 | £1,835.83 | £1,748.68 |
C | £60.15 | £2,098.08 | £1,998.49 |
D | £67.67 | £2,360.35 | £2,248.30 |
E | £82.71 | £2,884.87 | £2,747.92 |
F | £97.75 | £3,409.40 | £3,247.54 |
G | £112.78 | £3,933.91 | £3,747.17 |
H | £135.34 | £4,720.70 | £4,496.60 |
Total 2025/26 Council Tax for Wexham
Bands | Parish precept | Total 2025/26 Council Tax | Total 2024/25 Council Tax |
---|---|---|---|
A | £51.33 | £1,579.78 | £1,474.86 |
B | £59.89 | £1,843.09 | £1,720.66 |
C | £68.44 | £2,106.37 | £1,966.48 |
D | £77.00 | £2,369.68 | £2,212.28 |
E | £94.11 | £2,896.27 | £2,703.90 |
F | £111.22 | £3,422.87 | £3,195.51 |
G | £128.33 | £3,949.46 | £3,687.14 |
H | £154.00 | £4,739.36 | £4,424.56 |
How the total is made up
The table below shows the 2025/26 Council Tax, excluding payments for parish precepts.
Bands | Slough | Slough Adult Social Care | Police and Crime Commissioner for Thames Valley |
Royal Berks Fire & Rescue Authority |
Total Council Tax |
---|---|---|---|---|---|
A | £1,109.40 | £172.66 | £188.85 | £57.54 | £1,528.45 |
B | £1,294.30 | £201.44 | £220.33 | £67.13 | £1,783.20 |
C | £1,479.20 | £230.21 | £251.80 | £76.72 | £2,037.93 |
D | £1,664.10 | £258.99 | £283.28 | £86.31 | £2,292.68 |
E | £2,033.90 | £316.54 | £346.23 | £105.49 | £2,802.16 |
F | £2,403.70 | £374.10 | £409.18 | £124.67 | £3,311.65 |
G | £2,773.50 | £431.65 | £472.13 | £143.85 | £3,821.13 |
H | £3,328.20 | £517.98 | £566.56 | £172.62 | £4,585.36 |