Council officers' salaries

Local salary grades use the national spinal column points.

Level 2

SCP Basic Pay April 24 FTE Local Weighting Inclusive Annual Pay Inclusive Hourly Rate
2 £23,656 £1,064 £24,720 £12.81
3 £24,027 £1,064 £25,091 £13.01
4 £24,404 £1,064 £25,468 £13.20

Level 3

SCP Basic Pay April 24 FTE Local Weighting Inclusive Annual Pay Inclusive Hourly Rate
5 £24,790 £1,064 £25,854 £13.40
6 £25,183 £1,064 £26,247 £13.60
7 £25,584 £1,064 £26,648 £13.81

Level 4

SCP Basic Pay April 24 FTE Local Weighting Inclusive Annual Pay Inclusive Hourly Rate
8 £25,992 £1,064 £27,056 £14.02
9 £26,409 £1,064 £27,473 £14.24
10 £26,835 £1,064 £27,899 £14.46
11 £27,269 £1,064 £28,333 £14.69
12 £27,711 £1,039 £28,775 £14.91

Level 5

SCP Basic Pay April 24 FTE Local Weighting Inclusive Annual Pay Inclusive Hourly Rate
13 £28,163 £1,064 £29,227 £15.51
15 £29,093 £1,064 £30,157 £15.63
17 £30,060 £1,064 £31,124 £16.13
19 £31,067 £1,064 £32,131 £16.65
21 £32,115 £1,064 £33,179 £17.20
23 £33,366 £1,064 £34,430 £17.85

Level 6

SCP Basic Pay April 24 FTE Local Weighting Inclusive Annual Pay Inclusive Hourly Rate
24 £34,314 £1,064 £35,378 £18.34
25 £35,235 £1,064 £36,299 £18.81
26 £36,124 £1,064 £37,188 £19.28
27 £37,035 £1,064 £38,099 £19.75
28 £37,938 £1,064 £39,002 £20.22
29 £38,626 £1,064 £39,690 £20.57

Level 7

SCP Basic Pay April 24 FTE Local Weighting Inclusive Annual Pay Inclusive Hourly Rate
30 £39,513 £1,064 £40,577 £21.03
31 £40,476 £1,064 £41,540 £21.53
32 £41,511 £1,064 £42,575 £22.07
33 £42,708 £1,064 £43,772 £22.69
34 £43,693 £1,064 £44,757 £23.20
35 £44,711 £1,064 £45,775 £23.73

Level 8

SCP Basic Pay April 24 FTE Local Weighting Inclusive Annual Pay Inclusive Hourly Rate
36 £45,718 £1,064 £46,782 £24.25
37 £46,731 £1,064 £47,795 £24.77
38 £47,754 £1,064 £48,818 £25.30
39 £48,710 £1,064 £49,774 £25.80
40 £49,764 £1,064 £50,828 £26.35
41 £50,788 £1,064 £51,852 £26.88

Level 9

SCP Basic Pay April 24 FTE Local Weighting Inclusive Annual Pay Inclusive Hourly Rate
42 £51,802 £1,064 £52,866 £27.40
43 £52,805 £1,064 £53,869 £27.92
44 £53,877.36 £1,064 £54,941.36 £28.48
45 £54,968.75 £1,064 £56,032.75 £29.04
46 £56,060.14 £1,064 £57,124.14 £29.61
47 £57,160.05 £1,064 £58,224.05 £30.18

Level 10

SCP Basic Pay April 24 FTE Local Weighting Inclusive Annual Pay Inclusive Hourly Rate
48 £58,323.84 £1,064 £59,387.84 £30.78
49 £59,484.44 £1,064 £60,548.44 £31.38
50 £60,653.56 £1,064 £61,717.56 £31.99
51 £61,823.74 £1,064 £62,887.74 £32.60
52 £62,981.15 £1,064 £64,045.15 £33.20
53 £64,141.74 £1,064 £65,205.74 £33.80