| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 19 | ||||
| Present as expected: | 14 | 74% | |||
| Apologies received: | 5 | 100% of absences | |||
| Absent (incl. apologies): | 5 | 26% | |||
| In attendance: | 2 | ||||
Explanation of the statistics counts
| Meeting | Attendance |
|---|---|
| Admissions Forum, 18/05/2010 | Present |
| Cabinet, 23/03/2010 | Present |
| Cabinet, 08/04/2010 | Present; Arrived at 7.05pm |
| Cabinet, 14/06/2010 | Present |
| Cabinet, 12/07/2010 | Present |
| Private Committee/meeting, 20/04/2010 | Apologies received; Due to work commitments |
| Private Committee/meeting, 08/07/2010 | Present |
| Council, 24/03/2010 | Present |
| Council, 24/03/2010 | Present |
| Council, 27/04/2010 | Present |
| Council, 20/05/2010 | Present |
| Council, 29/06/2010 | Present |
| Council, 27/07/2010 | Present |
| Education and Children's Services Scrutiny Panel, 22/04/2010 | In attendance |
| Education and Children's Services Scrutiny Panel, 23/06/2010 | In attendance |
| Private Committee/meeting, 23/03/2010 | Apologies received |
| Private Committee/meeting, 11/05/2010 | Apologies received |
| Private Committee/meeting, 13/07/2010 | Present |
| Private Committee/meeting, 23/03/2010 | Apologies received |
| Private Committee/meeting, 11/05/2010 | Apologies received |
| Private Committee/meeting, 13/07/2010 | Present |
This symbol indicates a link will take you outside this website. Links will open in a new browser window.